Components
+ New component| Name | Type | Owner | Environment | Criticality | Tags |
|---|---|---|---|---|---|
| APPCorporate website | Application | Marketing | Production | ||
| APPHR system | Application | Web Team | Production | ||
| APPLegacy portal | Application | Web Team | Production | end-of-life | |
| APPPayments API | Application | Payments Team | Production | Critical | |
| APPPublic API | Application | Web Team | Production | High | |
| APPWebshop | Application | Web Team | Production | Critical | |
| CDNcloudflare-edgeπ | CDN | Platform Team | |||
| CLUSTERk8s-prod | Cluster | Platform Team | Production | ||
| CTRpublic-api | Container | Web Team | Production | ||
| DBpayments-db | Database | Payments Team | Production | Critical | |
| DBwebshop-db | Database | Web Team | Production | ||
| DBwordpress-db | Database | Marketing | Production | ||
| DNSapi.example.comπ | DNS name | Web Team | Production | High | |
| DNSblog.example.comπ | DNS name | Marketing | Production | Medium | |
| DNSlegacy.example.comπ | DNS name | Web Team | Production | Medium | end-of-life |
| DNSpay.example.comπ | DNS name | Payments Team | Production | Critical | |
| DNSshop.example.comπ | DNS name | Web Team | Production | Critical | |
| DNSwww.example.comπ | DNS name | Marketing | Production | High | |
| LBlb-prod-01π | Load balancer | Platform Team | Production | ||
| PROXYrp-dmz-01 | Reverse proxy | Platform Team | Production | ||
| PROXYrp-legacy | Reverse proxy | Platform Team | Production | ||
| SRVapp01 | Server | Platform Team | Production | ||
| SRVdb01 | Server | Platform Team | Production | ||
| SRVweb01 | Server | Platform Team | Production | ||
| SRVweb02 | Server | Platform Team | Production | ||
| SRVweb03 | Server | Platform Team | Production | ||
| SRVweb04 | Server | Platform Team | Production | ||
| SRVweb05 | Server | Platform Team | Production |
28 component(s)
